You are here
FAU Collections » FAU Research Repository » FAU College Collections » Harriet L. Wilkes Honors College » Honors Student Theses
Anamorphic Illusions: Art and Mathematics in Perspective
- Date Issued:
- 2021
- Abstract/Description:
- Art and mathematics are often times to disciplines that are stark contrasts to one another. In reality, the disciplines work in tandem. This connection is brought together in a single story line of invention through the process of Anamorphosis. Anamorphosis is a visual art technique involving perspective and distortion. To achieve this kind of perspective and distortion, Calculus III math processes are used. In this thesis, a linear timeline of Anamorphosis and its conception will be used to inform a final piece. I will create my own original work that will utilize the mathematical approaches and techniques.
| Title: | Anamorphic Illusions: Art and Mathematics in Perspective. |
|
|---|---|---|
| Name(s): |
Joseph, Angie Emily, author Lemeh, Dorotha, Thesis advisor Harriet L. Wilkes Honors College Florida Atlantic University, Degree grantor McGovern, Warren |
|
| Type of Resource: | text | |
| Genre: | Thesis | |
| Date Created: | 2021 | |
| Date Issued: | 2021 | |
| Publisher: | Florida Atlantic University | |
| Place of Publication: | Jupiter, Florida | |
| Physical Form: | application/pdf | |
| Extent: | 46 p | |
| Language(s): | English | |
| Abstract/Description: | Art and mathematics are often times to disciplines that are stark contrasts to one another. In reality, the disciplines work in tandem. This connection is brought together in a single story line of invention through the process of Anamorphosis. Anamorphosis is a visual art technique involving perspective and distortion. To achieve this kind of perspective and distortion, Calculus III math processes are used. In this thesis, a linear timeline of Anamorphosis and its conception will be used to inform a final piece. I will create my own original work that will utilize the mathematical approaches and techniques. | |
| Identifier: | FAUHT00170 (IID) | |
| Degree granted: | Thesis (B.A.)--Florida Atlantic University, Harriet L. Wilkes Honors College, 2021 | |
| Held by: | Florida Atlantic University Libraries | |
| Sublocation: | Digital Library | |
| Persistent Link to This Record: | http://purl.flvc.org/fau/fd/FAUHT00170 | |
| Use and Reproduction: | Copyright © is held by the author with permission granted to Florida Atlantic University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder. | |
| Use and Reproduction: | http://rightsstatements.org/vocab/InC/1.0/ | |
| Host Institution: | FAU | |
| Is Part of Series: | Florida Atlantic University Digital Library Collections. |

