You are here
FAU Collections » FAU Research Repository » FAU College Collections » Harriet L. Wilkes Honors College » Honors Student Theses
Apparatus for visual place learning through aversive conditioning in Drosophila melanogaster
- Date Issued:
- 2019
- Abstract/Description:
- Learning and memory studies in Drosophila melanogaster have led to advances in understanding fly and mammalian genetics and neurophysiology. Despite extensive studies, there remain gaps in the scientific literature concerning genes and neural pathways involved in learning and memory. There are differences in the memory traces between olfactory and visual memory, yet visual learning has not been studied to the same extent as olfactory learning. Visual place learning has only recently been addressed. We offer a new apparatus for studying visual place learning in D. melanogaster. The new apparatus offers a compelling and cost-effective approach to investigating visual place learning. The most notable difference between the new apparatus and others designed for visual place learning is the use of Peltier units in conjunction with a hydraulic system to supply heat used as a negative stimulus, with the advantages of even heat distribution, ease of construction, and ease of operation.
| Title: | Apparatus for visual place learning through aversive conditioning in Drosophila melanogaster. |
|
|---|---|---|
| Name(s): |
Alvarado, Christian , author Macleod, Gregory , Thesis advisor Florida Atlantic University, Degree Grantor Harriet L. Wilkes Honors College |
|
| Type of Resource: | text | |
| Genre: | Thesis | |
| Date Created: | 2019 | |
| Date Issued: | 2019 | |
| Publisher: | Florida Atlantic University | |
| Place of Publication: | Jupiter, Florida | |
| Physical Form: | application/pdf | |
| Extent: | 51 p. | |
| Language(s): | English | |
| Abstract/Description: | Learning and memory studies in Drosophila melanogaster have led to advances in understanding fly and mammalian genetics and neurophysiology. Despite extensive studies, there remain gaps in the scientific literature concerning genes and neural pathways involved in learning and memory. There are differences in the memory traces between olfactory and visual memory, yet visual learning has not been studied to the same extent as olfactory learning. Visual place learning has only recently been addressed. We offer a new apparatus for studying visual place learning in D. melanogaster. The new apparatus offers a compelling and cost-effective approach to investigating visual place learning. The most notable difference between the new apparatus and others designed for visual place learning is the use of Peltier units in conjunction with a hydraulic system to supply heat used as a negative stimulus, with the advantages of even heat distribution, ease of construction, and ease of operation. | |
| Identifier: | FAUHT00067 (IID) | |
| Degree granted: | Thesis (B.A.)--Florida Atlantic University, Harriet L. Wilkes Honors College, 2019. | |
| Collection: | FAU Honors Theses Digital Collection | |
| Note(s): | Includes bibliography. | |
| Held by: | Florida Atlantic University Libraries | |
| Sublocation: | Digital Library | |
| Persistent Link to This Record: | http://purl.flvc.org/fau/fd/FAUHT00067 | |
| Use and Reproduction: | Copyright © is held by the author with permission granted to Florida Atlantic University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder. | |
| Use and Reproduction: | http://rightsstatements.org/vocab/InC/1.0/ | |
| Host Institution: | FAU | |
| Is Part of Series: | Florida Atlantic University Digital Library Collections. |

