You are here
FAU Collections » FAU Research Repository » FAU Student Research » FAU Undergraduate Student Research
Mapping Historical Structures Using UAV Technology
- Date Issued:
- 2017
| Title: | Mapping Historical Structures Using UAV Technology. |
|
|---|---|---|
| Name(s): |
Jason Blankenship Paulo Fernandes Hongbo Su |
|
| Type of Resource: | text | |
| Genre: | Poster | |
| Date Created: | 2017 | |
| Date Issued: | 2017 | |
| Publisher: | Florida Atlantic University | |
| Place of Publication: | Boca Raton, Florida | |
| Physical Form: | application/pdf | |
| Extent: | 1 p. | |
| Language(s): | English | |
| Identifier: | FAU_SR00000004 (IID) | |
| Collection: | FAU Student Research Digital Collection | |
| Subject(s): | College students --Research --United States. | |
| Held by: | Florida Atlantic University Libraries | |
| Sublocation: | Digital Library | |
| Persistent Link to This Record: | http://purl.flvc.org/fau/fd/FAU_SR00000004 | |
| Restrictions on Access: | Author retains rights. | |
| Host Institution: | FAU | |
| Is Part of Series: | Florida Atlantic University Digital Library Collections. |

