You are here
Improving the Resilience of a Municipal Water Utility Against the Likely Impacts of Climate Change - A Case Study: City of Pompano Beach Water Utility
| Title: | Improving the Resilience of a Municipal Water Utility Against the Likely Impacts of Climate Change - A Case Study: City of Pompano Beach Water Utility. |
|
|---|---|---|
| Name(s): |
Bloetscher, Frederick Meeroff, Daniel E. Heimlich, Barry N. Center for Environmental Studies Department of Civil, Environmental and Geomatics Engineering Charles E. Schmidt College of Science College of Engineering and Computer Science |
|
| Type of Resource: | text | |
| Genre: | Report | |
| Date Created: | 2010 | |
| Date Issued: | 2010 | |
| Publisher: | Florida Atlantic University | |
| Place of Publication: | Boca Raton, Fla. | |
| Physical Form: | application/pdf | |
| Extent: | 48 p. | |
| Language(s): | English | |
| Identifier: | FA00003456 (IID) | |
| Persistent Link to This Record: | http://purl.flvc.org/fau/fd/FA00003456 | |
| Use and Reproduction: | All Rights Reserved | |
| Host Institution: | FAU |

