You are here
Light intensity influences on algal pigments, proteins and carbohydrates
- Date Issued:
- 2011
- Summary:
- Phytoplankton Chlorophyll a (CHLa), total protein, colloidal carbohydrates, storage carbohydrates and taxonomic pigment relationships were studied in two cyanophytes (Microcystis aeruginosa and Synnechococcus elongatus), two chlorophytes (Dunaliella tertiolecta and Scenedesmus quadricauda), one cryptophyte (Rhodomonas salina), two diatoms (Cyclotella meneghiniana and Thalassiosira weissflogii) and one dinophyte (Amphidinium carterae) to assess if algal biomass could be expressed in other indices than just chlorophyll a alone. Protein and carbohydrates are more useful currencies for expressing algal biomass, with respect to energy flow amongst trophic levels. These phytoplankton were grown at low light (LL = 37 (So(Bmol photons m-2 s-1), medium light (ML = 70-75 (So(Bmol photons m-2 s-1), and high light (HL= 200 (So(Bmol photons m-2 s-1).
Title: | Light intensity influences on algal pigments, proteins and carbohydrates: implications for pigment-based chemotaxonomy. |
718 views
592 downloads |
---|---|---|
Name(s): |
Grant, Cidya S. Charles E. Schmidt College of Science Department of Chemistry and Biochemistry |
|
Type of Resource: | text | |
Genre: | Electronic Thesis Or Dissertation | |
Issuance: | monographic | |
Date Issued: | 2011 | |
Publisher: | Florida Atlantic University | |
Physical Form: | electronic | |
Extent: | xi, 315 p. : ill. (some col.) | |
Language(s): | English | |
Summary: | Phytoplankton Chlorophyll a (CHLa), total protein, colloidal carbohydrates, storage carbohydrates and taxonomic pigment relationships were studied in two cyanophytes (Microcystis aeruginosa and Synnechococcus elongatus), two chlorophytes (Dunaliella tertiolecta and Scenedesmus quadricauda), one cryptophyte (Rhodomonas salina), two diatoms (Cyclotella meneghiniana and Thalassiosira weissflogii) and one dinophyte (Amphidinium carterae) to assess if algal biomass could be expressed in other indices than just chlorophyll a alone. Protein and carbohydrates are more useful currencies for expressing algal biomass, with respect to energy flow amongst trophic levels. These phytoplankton were grown at low light (LL = 37 (So(Bmol photons m-2 s-1), medium light (ML = 70-75 (So(Bmol photons m-2 s-1), and high light (HL= 200 (So(Bmol photons m-2 s-1). | |
Summary: | Even though pigment per cell increased with increasing light intensity, statistically light had very little effect on the CHL a : taxonomic marker pigment ratios, as they covaried in the same way. Protein, colloidal carbohydrates and storage carbohydrates per cell all increased with increasing light intensity, but they did not covary with CHLa. Statistical data showed that light intensity had a more noticeable effect on protein: CHL a, colloidal carbohydrate: CHLa, storage CHO: CHLa, therefore a general mathematical expression for these relationships cannot be generated. This study showed that light intensity does have an influence on these biomass indices, therefore, seasonal and latitudinal formulas may be required for meaningful algal biomass estimation. However, more studies are needed if that goal is to be realized. | |
Summary: | While studying the effects of light intensity on algal pigment content and concentration, a new pigment was isolated from a cyanophyte (Scytonema hofmanii) growing between 300-1800 (So(Bmol photons¨m-2¨s-1 and from samples collected in areas of the Florida Everglades. This pigment was characterized and structurally determined to possess indolic and phenolic subunits that are characteristic of scytonemin and its derivatives. In addition, the pigment has a ketamine functionality which gives it its unique polarity and spectral properties. Based on the ultra violet/visible absorbance data, this pigment was postulated to be protecting the chlorophyll a and cytochrome Soret bands as well as a and (Sb (Bbands of the cytochromes (e.g. cytc-562) in the photosynthetic unit. | |
Identifier: | 773746036 (oclc), 3332257 (digitool), FADT3332257 (IID), fau:3780 (fedora) | |
Note(s): |
by Cidya Grant. Thesis (Ph.D.)--Florida Atlantic University, 2011. Includes bibliography. Electronic reproduction. Boca Raton, Fla., 2011. Mode of access: World Wide Web. |
|
Subject(s): |
Plant pigments -- Analysis Photosynthetic pgiments -- Analysis Plant allometry Enviornmental geochemistry Marine algae -- Analysis |
|
Held by: | FBoU FAUER | |
Persistent Link to This Record: | http://purl.flvc.org/FAU/3332257 | |
Use and Reproduction: | http://rightsstatements.org/vocab/InC/1.0/ | |
Host Institution: | FAU |