You are here
THE FINE STRUCTURE OF THE NOTOCHORD AND ADJACENT TISSUES OF AN EMBRYONIC TELEOST
- Date Issued:
- 1977
- Summary:
- Paramyosin fibers were observed in newly born Gambusia affinis larvae. Extraction procedures specific for paramyosin apparently removed the protein as evidence by electron microscopic examination. Recrystallization and polyacrylamide gel electrophoresis have identified the fibers as relatively homogenous paramyosin protein. The midstage embryo did not possess paramyosin fibers; however, the notochord and adjacent tissues were observed to be in a state of rapid protein synthesis. Mitochondrial association with nuclei and 'semi-rough' endoplasmic reticulum were seen. Mitochondria were shown to possess lamellar bodies, which may be a form of degeneration. Lamellar body formation observed in other species of animals is discussed.
| Title: | THE FINE STRUCTURE OF THE NOTOCHORD AND ADJACENT TISSUES OF AN EMBRYONIC TELEOST. |
|
|---|---|---|
| Name(s): |
SCHOEN, THAD MALCOLM. Florida Atlantic University, Degree grantor |
|
| Type of Resource: | text | |
| Genre: | Electronic Thesis Or Dissertation | |
| Issuance: | monographic | |
| Date Issued: | 1977 | |
| Publisher: | Florida Atlantic University | |
| Place of Publication: | Boca Raton, Fla. | |
| Physical Form: | application/pdf | |
| Extent: | 86 p. | |
| Language(s): | English | |
| Summary: | Paramyosin fibers were observed in newly born Gambusia affinis larvae. Extraction procedures specific for paramyosin apparently removed the protein as evidence by electron microscopic examination. Recrystallization and polyacrylamide gel electrophoresis have identified the fibers as relatively homogenous paramyosin protein. The midstage embryo did not possess paramyosin fibers; however, the notochord and adjacent tissues were observed to be in a state of rapid protein synthesis. Mitochondrial association with nuclei and 'semi-rough' endoplasmic reticulum were seen. Mitochondria were shown to possess lamellar bodies, which may be a form of degeneration. Lamellar body formation observed in other species of animals is discussed. | |
| Identifier: | 13865 (digitool), FADT13865 (IID), fau:10693 (fedora) | |
| Note(s): |
Thesis (M.S.)--Florida Atlantic University, 1977. Charles E. Schmidt College of Science |
|
| Subject(s): |
Notochord Western mosquitofish Fishes--Embryology |
|
| Held by: | Florida Atlantic University Libraries | |
| Persistent Link to This Record: | http://purl.flvc.org/fcla/dt/13865 | |
| Sublocation: | Digital Library | |
| Use and Reproduction: | Copyright © is held by the author, with permission granted to Florida Atlantic University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder. | |
| Use and Reproduction: | http://rightsstatements.org/vocab/InC/1.0/ | |
| Host Institution: | FAU | |
| Is Part of Series: | Florida Atlantic University Digital Library Collections. |

