You are here
FAU Collections » FAU Research Repository » FAU College Collections » Harriet L. Wilkes Honors College » Honors Student Theses
Bio-active organic compounds in the venom of an Endemic Jamaican Ant, Crematogaster vicina
- Date Issued:
- 2013
- Summary:
- Bioprospecting, the search for useful compounds found in nature, has led to the discovery of novel drugs and pharmaceuticals. For my thesis research, I analyzed the organic compounds in the venom of Crematogaster vicina Andre, an endemic Jamaican ant. Prior chemical analysis of Crematogaster species revealed diverse, bio-active organic compounds, which included long chained conjugated dienones, furanocembranoid, and diterpenes. I postulated that these types of compounds are characteristic of the Crematogaster venom. I used Gas Chromatography- Mass Spectrometry (GC-MS), Sci-Finder database and SDBS database to test my hypothesis with C.vicina venom. I identified one bio-active organic compound of high abundance and similar characteristics of the organic compounds found in venom of the Crematogaster species from Europe: 1, 2 –Dihydro-4-ethylamino-1-methylpyrimidin-2-one, which I isolated as di (phosphate methyl ester).
| Title: | Bio-active organic compounds in the venom of an Endemic Jamaican Ant, Crematogaster vicina. |
|
|---|---|---|
| Name(s): |
Burnett, Brian M Wetterer, James K. Dragojlovic, Veljko Harriet L. Wilkes Honors College |
|
| Type of Resource: | text | |
| Genre: | Thesis | |
| Date Created: | 2013 | |
| Date Issued: | 2013 | |
| Publisher: | Florida Atlantic University | |
| Place of Publication: | Boca Raton, Fla. | |
| Physical Form: | application/pdf | |
| Extent: | 28 p. | |
| Language(s): | English | |
| Summary: | Bioprospecting, the search for useful compounds found in nature, has led to the discovery of novel drugs and pharmaceuticals. For my thesis research, I analyzed the organic compounds in the venom of Crematogaster vicina Andre, an endemic Jamaican ant. Prior chemical analysis of Crematogaster species revealed diverse, bio-active organic compounds, which included long chained conjugated dienones, furanocembranoid, and diterpenes. I postulated that these types of compounds are characteristic of the Crematogaster venom. I used Gas Chromatography- Mass Spectrometry (GC-MS), Sci-Finder database and SDBS database to test my hypothesis with C.vicina venom. I identified one bio-active organic compound of high abundance and similar characteristics of the organic compounds found in venom of the Crematogaster species from Europe: 1, 2 –Dihydro-4-ethylamino-1-methylpyrimidin-2-one, which I isolated as di (phosphate methyl ester). | |
| Identifier: | FA00003508 (IID) | |
| Note(s): |
Includes bibliography. Thesis (B.A.)--Florida Atlantic University, Harriet L. Wilkes Honors College, 2013. |
|
| Held by: | Florida Atlantic University Libraries | |
| Sublocation: | Digital Library | |
| Persistent Link to This Record: | http://purl.flvc.org/fau/fd/FA00003508 | |
| Use and Reproduction: | Copyright © is held by the author, with permission granted to Florida Atlantic University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder. | |
| Host Institution: | FAU | |
| Is Part of Series: | Florida Atlantic University Digital Library Collections. |

