You are here
Sulfide effects on Thalassia testudinum carbon balance and adenylate energy charge
- Date Issued:
- 1999
- Summary:
- Sulfide accumulation in carbonate sediments of tropical seagrass communities may be responsible for widespread die-back of Thalassia testudinum in Florida Bay. Root hydroponic chambers were used to determine the effects of below-ground exposure to 0.0, 2.0, 4.0, 6.0, and 10.0 mM sulfides. T. testudinum ATP, energy charge, photosynthesis and growth responses were determined after 48 h under light saturation. Root ATP, energy charge and adenylate ratios were all significantly reduced (P < 0.05) when exposed to 2.0-10.0 mM sulfides. Leaf elongation rates declined by an average of 43% in the 2.0-6.0 mM treatments and 63% in the 10.0 mM treatment. Although root energy charge, ATP production and leaf elongation rates declined after sulfide exposure, concentrations up to 10.0 mM failed to produce visual signs of sulfide toxicity or mortality. Photosynthesis and leaf EC remained high after sulfide treatments, suggesting a resilience of T. testudinum to short-term sulfide exposure.
| Title: | Sulfide effects on Thalassia testudinum carbon balance and adenylate energy charge. |
|
|---|---|---|
| Name(s): |
Erskine, James M. Florida Atlantic University, Degree grantor Koch, Marguerite, Thesis advisor |
|
| Type of Resource: | text | |
| Genre: | Electronic Thesis Or Dissertation | |
| Issuance: | monographic | |
| Date Issued: | 1999 | |
| Publisher: | Florida Atlantic University | |
| Place of Publication: | Boca Raton, Fla. | |
| Physical Form: | application/pdf | |
| Extent: | 61 p. | |
| Language(s): | English | |
| Summary: | Sulfide accumulation in carbonate sediments of tropical seagrass communities may be responsible for widespread die-back of Thalassia testudinum in Florida Bay. Root hydroponic chambers were used to determine the effects of below-ground exposure to 0.0, 2.0, 4.0, 6.0, and 10.0 mM sulfides. T. testudinum ATP, energy charge, photosynthesis and growth responses were determined after 48 h under light saturation. Root ATP, energy charge and adenylate ratios were all significantly reduced (P < 0.05) when exposed to 2.0-10.0 mM sulfides. Leaf elongation rates declined by an average of 43% in the 2.0-6.0 mM treatments and 63% in the 10.0 mM treatment. Although root energy charge, ATP production and leaf elongation rates declined after sulfide exposure, concentrations up to 10.0 mM failed to produce visual signs of sulfide toxicity or mortality. Photosynthesis and leaf EC remained high after sulfide treatments, suggesting a resilience of T. testudinum to short-term sulfide exposure. | |
| Identifier: | 9780599372832 (isbn), 15672 (digitool), FADT15672 (IID), fau:12428 (fedora) | |
| Collection: | FAU Electronic Theses and Dissertations Collection | |
| Note(s): |
Thesis (M.S.)--Florida Atlantic University, 1999. Charles E. Schmidt College of Science |
|
| Subject(s): |
Adenylate cyclase Hydrocharitaceae Sulfates--Physiological effect Photosynthesis |
|
| Held by: | Florida Atlantic University Libraries | |
| Persistent Link to This Record: | http://purl.flvc.org/fcla/dt/15672 | |
| Sublocation: | Digital Library | |
| Use and Reproduction: | Copyright © is held by the author with permission granted to Florida Atlantic University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder. | |
| Use and Reproduction: | http://rightsstatements.org/vocab/InC/1.0/ | |
| Host Institution: | FAU | |
| Is Part of Series: | Florida Atlantic University Digital Library Collections. |

