You are here
Behavior of repaired concrete structures with advanced composites in cold environment
- Date Issued:
- 1997
- Summary:
- This report presents the experimental and theoretical studies on the feasibility of using CFRP laminates for strengthening damaged reinforced concrete beams in cold environment. Experimental work includes investigation on fatigue strength, ultimate capacity and failure modes of repaired reinforced concrete beams in cold environment and room temperature. The repaired concrete beams subjected to fatigue in cold environment exhibit fewer number of cracks than those observed in beams at room temperature. The crack propagation and resulting damage were faster in beams tested in room temperature than those at cold temperatures. The study also includes investigation of thermal response of repaired plain concrete beams with CFRP laminates subjected to thermal cycles. Analytical studies on the distributed shear forces and peeling forces of repaired reinforced concrete beams were carried out to analyze the interaction between the laminate and the concrete interface. The temperature distribution and strains developed by the temperature differential are determined in the repaired plain concrete beams subjected to thermal cycles and the analytical results compared with the measured values.
| Title: | Behavior of repaired concrete structures with advanced composites in cold environment. |
|
|---|---|---|
| Name(s): |
Thayer, Chad C. Florida Atlantic University, Degree grantor Arockiasamy, Madasamy, Thesis advisor College of Engineering and Computer Science Department of Ocean and Mechanical Engineering |
|
| Type of Resource: | text | |
| Genre: | Electronic Thesis Or Dissertation | |
| Issuance: | monographic | |
| Date Issued: | 1997 | |
| Publisher: | Florida Atlantic University | |
| Place of Publication: | Boca Raton, Fla. | |
| Physical Form: | application/pdf | |
| Extent: | 180 p. | |
| Language(s): | English | |
| Summary: | This report presents the experimental and theoretical studies on the feasibility of using CFRP laminates for strengthening damaged reinforced concrete beams in cold environment. Experimental work includes investigation on fatigue strength, ultimate capacity and failure modes of repaired reinforced concrete beams in cold environment and room temperature. The repaired concrete beams subjected to fatigue in cold environment exhibit fewer number of cracks than those observed in beams at room temperature. The crack propagation and resulting damage were faster in beams tested in room temperature than those at cold temperatures. The study also includes investigation of thermal response of repaired plain concrete beams with CFRP laminates subjected to thermal cycles. Analytical studies on the distributed shear forces and peeling forces of repaired reinforced concrete beams were carried out to analyze the interaction between the laminate and the concrete interface. The temperature distribution and strains developed by the temperature differential are determined in the repaired plain concrete beams subjected to thermal cycles and the analytical results compared with the measured values. | |
| Identifier: | 9780591625189 (isbn), 15517 (digitool), FADT15517 (IID), fau:12279 (fedora) | |
| Collection: | FAU Electronic Theses and Dissertations Collection | |
| Note(s): |
College of Engineering and Computer Science Thesis (M.S.)--Florida Atlantic University, 1997. |
|
| Subject(s): |
Reinforced concrete--Cracking Fiber reinforced plastics Composite materials--Effect of environment on Fibrous composites--Fatigue |
|
| Held by: | Florida Atlantic University Libraries | |
| Persistent Link to This Record: | http://purl.flvc.org/fcla/dt/15517 | |
| Sublocation: | Digital Library | |
| Use and Reproduction: | Copyright © is held by the author, with permission granted to Florida Atlantic University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder. | |
| Use and Reproduction: | http://rightsstatements.org/vocab/InC/1.0/ | |
| Host Institution: | FAU | |
| Is Part of Series: | Florida Atlantic University Digital Library Collections. |

