You are here
Using scientific visualization to enhance historical aerial photography in documenting vegetation change over time: Melaleuca quinquenervia, a case study
- Date Issued:
- 1997
- Summary:
- The objective of this thesis is to conduct a time series analysis of melaleuca growth in the littoral zone of western Lake Okeechobee, using historical aerial photography and Scientific Visualization, Image Enhancement and Image Exploration techniques are examined and compared. Problems associated with creating a time series analysis using aerial photography for use in an integrated GIS are explored. A spatial analysis of environmental factors affecting the growth of Melaleuca quinquenervia is conducted, and an analysis of the validity of such statistical inferences for use in future decision making is examined. Results indicate that managed water levels inside Lake Okeechobee did indeed have an effect on the rate of growth of Melaleuca quinquenervia. Recommendations for future data gathering and study are outlined.
| Title: | Using scientific visualization to enhance historical aerial photography in documenting vegetation change over time: Melaleuca quinquenervia, a case study. |
|
|---|---|---|
| Name(s): |
Morrow, Victoria Elizabeth Florida Atlantic University, Degree Grantor Roberts, Charles, Thesis Advisor |
|
| Type of Resource: | text | |
| Genre: | Electronic Thesis Or Dissertation | |
| Issuance: | monographic | |
| Date Issued: | 1997 | |
| Publisher: | Florida Atlantic University | |
| Place of Publication: | Boca Raton, Fla. | |
| Physical Form: | application/pdf | |
| Extent: | 152 p. | |
| Language(s): | English | |
| Summary: | The objective of this thesis is to conduct a time series analysis of melaleuca growth in the littoral zone of western Lake Okeechobee, using historical aerial photography and Scientific Visualization, Image Enhancement and Image Exploration techniques are examined and compared. Problems associated with creating a time series analysis using aerial photography for use in an integrated GIS are explored. A spatial analysis of environmental factors affecting the growth of Melaleuca quinquenervia is conducted, and an analysis of the validity of such statistical inferences for use in future decision making is examined. Results indicate that managed water levels inside Lake Okeechobee did indeed have an effect on the rate of growth of Melaleuca quinquenervia. Recommendations for future data gathering and study are outlined. | |
| Identifier: | 9780591314250 (isbn), 15395 (digitool), FADT15395 (IID), fau:12162 (fedora) | |
| Note(s): | Thesis (M.A.)--Florida Atlantic University, 1997. | |
| Subject(s): |
Melaleuca quinquenervia--Monitoring--Florida--Okeechobee, Lake Vegetation dynamics Vegetation monitoring Okeechobee, Lake (Fla) |
|
| Held by: | Florida Atlantic University Libraries | |
| Persistent Link to This Record: | http://purl.flvc.org/fcla/dt/15395 | |
| Sublocation: | Digital Library | |
| Use and Reproduction: | Copyright © is held by the author with permission granted to Florida Atlantic University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder. | |
| Use and Reproduction: | http://rightsstatements.org/vocab/InC/1.0/ | |
| Host Institution: | FAU | |
| Is Part of Series: | Florida Atlantic University Digital Library Collections. |

