You are here
analytical study of a bridge system for underway replenishment
- Date Issued:
- 1989
- Summary:
- A folding span deployed between two ships is proposed for dry cargo transfer during replenishment operations at sea. This structure is modeled as a one-dimensional truss-work, composed of spatially periodic units. The governing equation is formulated for a single periodic unit by a finite element method. A transfer matrix method is then used to connect it to its neighboring units. The dynamic response of the structure is finally obtained by a wave propagation approach. For application to underway replenishment (UNREP), this analysis is extended to the case of a travelling load and to the case of moving boundaries, which accounts for the relative motion of the supplying and receiving ships. Moreover, a parametric study is conducted for future design purpose.
| Title: | An analytical study of a bridge system for underway replenishment. |
|
|---|---|---|
| Name(s): |
Douplitzky, Karine Franci. Florida Atlantic University, Degree grantor Yong, Yan, Thesis advisor |
|
| Type of Resource: | text | |
| Genre: | Electronic Thesis Or Dissertation | |
| Issuance: | monographic | |
| Date Issued: | 1989 | |
| Publisher: | Florida Atlantic University | |
| Place of Publication: | Boca Raton, Fla. | |
| Physical Form: | application/pdf | |
| Extent: | 119 p. | |
| Language(s): | English | |
| Summary: | A folding span deployed between two ships is proposed for dry cargo transfer during replenishment operations at sea. This structure is modeled as a one-dimensional truss-work, composed of spatially periodic units. The governing equation is formulated for a single periodic unit by a finite element method. A transfer matrix method is then used to connect it to its neighboring units. The dynamic response of the structure is finally obtained by a wave propagation approach. For application to underway replenishment (UNREP), this analysis is extended to the case of a travelling load and to the case of moving boundaries, which accounts for the relative motion of the supplying and receiving ships. Moreover, a parametric study is conducted for future design purpose. | |
| Identifier: | AAI1336796, 14518 (digitool), FADT14518 (IID), fau:11316 (fedora) | |
| Collection: | FAU Electronic Theses and Dissertations Collection | |
| Note(s): |
College of Engineering and Computer Science Thesis (M.S.)--Florida Atlantic University, 1989. |
|
| Subject(s): |
Cargo handling--Equipment Bridges, Truss Loading and unloading |
|
| Held by: | Florida Atlantic University Libraries | |
| Persistent Link to This Record: | http://purl.flvc.org/fcla/dt/14518 | |
| Sublocation: | Digital Library | |
| Use and Reproduction: | Copyright © is held by the author, with permission granted to Florida Atlantic University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder. | |
| Use and Reproduction: | http://rightsstatements.org/vocab/InC/1.0/ | |
| Host Institution: | FAU | |
| Is Part of Series: | Florida Atlantic University Digital Library Collections. |

